Lampung :
0721- 240500
Jakarta :
021 - 5789 8957
Bandung - Cirebon :
022 - 522 7888
Surabaya - Malang :
031 - 561 1999
Pekanbaru :
0761 - 39953
Medan :
061 - 735 2002
Palembang :
0711-352989
Jambi :
0741 - 667740
SUKA SUKA Package - June 2010 (TACP)
Jakarta, Tangerang, Depok, Bekasi
01 Juni 2010 - 30 Juni 2010


TACP | NON TACP


FORTUNER 4 X 2 G AUTOMATIC DIESEL TRD

OTR : 397,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 12,253,000 8,037,000 6,626,000 0 0
 First Payment 103,108,200 98,942,200 97,631,200 0 0
Last Installment 211,053,000 206,837,000 205,426,000 0 0
 Apply Now


FORTUNER 4 X 2 G AUTOMATIC DIESEL

OTR : 373,700,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 11,465,000 7,563,000 6,260,000 0 0
 First Payment 96,894,900 93,042,900 91,839,900 0 0
Last Installment 198,315,000 194,413,000 193,110,000 0 0
 Apply Now


OTR : 387,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 11,923,000 7,824,000 6,452,000 0 0
 First Payment 100,508,200 96,459,200 95,187,200 0 0
Last Installment 205,723,000 201,624,000 200,252,000 0 0
 Apply Now


FORTUNER 4 X 2 G MANUAL DIESEL

OTR : 363,700,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 11,134,000 7,349,000 6,085,000 0 0
 First Payment 94,293,900 90,558,900 89,394,900 0 0
Last Installment 192,984,000 189,199,000 187,935,000 0 0
 Apply Now


FORTUNER 4 X 4 V AUTOMATIC BENSIN

OTR : 470,300,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 14,654,000 9,588,000 7,507,000 0 0
 First Payment 122,012,100 116,996,100 115,015,100 0 0
Last Installment 249,804,000 244,738,000 242,657,000 0 0
 Apply Now


FORTUNER 4 X 2 G LUXURY AUTOMATIC BENSIN

OTR : 421,300,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 13,036,000 8,543,000 7,039,000 0 0
 First Payment 109,271,100 104,828,100 103,424,100 0 0
Last Installment 223,686,000 219,193,000 217,689,000 0 0
 Apply Now


RUSH 1500 S VVTI AUTOMATIC NEW

OTR : 211,300,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,671,000 4,374,000 3,608,000 0 0
 First Payment 55,764,350 53,517,350 52,851,350 0 0
Last Installment 112,321,000 110,024,000 109,258,000 0 0
 Apply Now


RUSH 1500 S VVTI MANUAL NEW

OTR : 197,300,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,209,000 4,074,000 3,362,000 0 0
 First Payment 52,089,350 50,004,350 49,392,350 0 0
Last Installment 104,859,000 102,724,000 102,012,000 0 0
 Apply Now


OTR : 198,200,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,238,000 4,093,000 3,378,000 0 0
 First Payment 52,324,900 50,229,900 49,614,900 0 0
Last Installment 105,338,000 103,193,000 102,478,000 0 0
 Apply Now


RUSH 1500 G VVTI MANUAL NEW

OTR : 188,200,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,908,000 3,879,000 3,202,000 0 0
 First Payment 49,699,900 47,720,900 47,143,900 0 0
Last Installment 100,008,000 97,979,000 97,302,000 0 0
 Apply Now


OTR : 289,100,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 9,240,000 6,042,000 4,974,000 0 0
 First Payment 76,188,450 73,040,450 72,072,450 0 0
Last Installment 153,790,000 150,592,000 149,524,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL DIESEL

OTR : 275,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,794,000 5,752,000 4,737,000 0 0
 First Payment 72,644,200 69,652,200 68,737,200 0 0
Last Installment 146,594,000 143,552,000 142,537,000 0 0
 Apply Now


OTR : 256,800,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,173,000 5,349,000 4,407,000 0 0
 First Payment 67,708,600 64,934,600 64,092,600 0 0
Last Installment 136,573,000 133,749,000 132,807,000 0 0
 Apply Now


OTR : 243,300,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,727,000 5,060,000 4,170,000 0 0
 First Payment 64,164,350 61,547,350 60,757,350 0 0
Last Installment 129,377,000 126,710,000 125,820,000 0 0
 Apply Now


OTR : 225,000,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,123,000 4,668,000 3,848,000 0 0
 First Payment 59,360,500 56,955,500 56,235,500 0 0
Last Installment 119,623,000 117,168,000 116,348,000 0 0
 Apply Now


OTR : 279,000,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,906,000 5,825,000 4,797,000 0 0
 First Payment 73,536,500 70,505,500 69,577,500 0 0
Last Installment 148,406,000 145,325,000 144,297,000 0 0
 Apply Now


OTR : 265,500,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,460,000 5,536,000 4,560,000 0 0
 First Payment 69,992,250 67,118,250 66,242,250 0 0
Last Installment 141,210,000 138,286,000 137,310,000 0 0
 Apply Now


KIJANG INNOVA V AUTOMATIC BENSIN

OTR : 274,100,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,744,000 5,720,000 4,711,000 0 0
 First Payment 72,249,950 69,275,950 68,366,950 0 0
Last Installment 145,794,000 142,770,000 141,761,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL BENSIN

OTR : 260,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,299,000 5,431,000 4,474,000 0 0
 First Payment 68,706,700 65,888,700 65,031,700 0 0
Last Installment 138,599,000 135,731,000 134,774,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC LUXURY BENSIN

OTR : 244,100,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,754,000 5,077,000 4,184,000 0 0
 First Payment 64,374,950 61,747,950 60,954,950 0 0
Last Installment 129,804,000 127,127,000 126,234,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL LUXURY BENSIN

OTR : 230,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,308,000 4,788,000 3,947,000 0 0
 First Payment 60,830,700 58,360,700 57,619,700 0 0
Last Installment 122,608,000 120,088,000 119,247,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC BENSIN

OTR : 241,800,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,678,000 5,028,000 4,143,000 0 0
 First Payment 63,771,100 61,171,100 60,386,100 0 0
Last Installment 128,578,000 125,928,000 125,043,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL BENSIN

OTR : 228,300,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,232,000 4,739,000 3,906,000 0 0
 First Payment 60,226,850 57,783,850 57,050,850 0 0
Last Installment 121,382,000 118,889,000 118,056,000 0 0
 Apply Now


KIJANG INNOVA E MANUAL BENSIN

OTR : 210,000,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,628,000 4,346,000 3,585,000 0 0
 First Payment 55,423,000 53,191,000 52,530,000 0 0
Last Installment 111,628,000 109,346,000 108,585,000 0 0
 Apply Now


KIJANG INNOVA J MANUAL BENSIN

OTR : 181,400,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,684,000 3,747,000 3,102,000 0 0
 First Payment 47,915,300 46,028,300 45,483,300 0 0
Last Installment 96,384,000 94,447,000 93,802,000 0 0
 Apply Now


KIJANG INNOVA BISNIS BENSIN

OTR : 178,500,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,588,000 3,685,000 3,051,000 0 0
 First Payment 47,153,750 45,300,750 44,766,750 0 0
Last Installment 94,838,000 92,935,000 92,301,000 0 0
 Apply Now


AVANZA S 1500 AUTOMATIC

OTR : 171,000,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,471,000 3,591,000 2,965,000 0 0
 First Payment 45,315,500 43,485,500 42,959,500 0 0
Last Installment 90,971,000 89,091,000 88,465,000 0 0
 Apply Now


AVANZA S 1500 MANUAL

OTR : 161,000,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,141,000 3,376,000 2,788,000 0 0
 First Payment 42,690,500 40,975,500 40,487,500 0 0
Last Installment 85,641,000 83,876,000 83,288,000 0 0
 Apply Now


AVANZA G 1300 AUTOMATIC

OTR : 158,050,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,044,000 3,313,000 2,736,000 0 0
 First Payment 41,916,475 40,235,475 39,758,475 0 0
Last Installment 84,069,000 82,338,000 81,761,000 0 0
 Apply Now


AVANZA G 1300 MANUAL

OTR : 148,050,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 4,714,000 3,097,000 2,559,000 0 0
 First Payment 39,587,575 38,020,575 37,582,575 0 0
Last Installment 78,739,000 77,122,000 76,584,000 0 0
 Apply Now


AVANZA G 1300 MANUAL B

OTR : 145,550,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 4,631,000 3,044,000 2,515,000 0 0
 First Payment 38,925,825 37,388,825 36,959,825 0 0
Last Installment 77,406,000 75,819,000 75,290,000 0 0
 Apply Now


OTR : 143,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 4,567,000 3,002,000 2,480,000 0 0
 First Payment 38,410,400 36,895,400 36,473,400 0 0
Last Installment 76,367,000 74,802,000 74,280,000 0 0
 Apply Now


AVANZA E 1300 MANUAL DRESS UP

OTR : 138,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 4,402,000 2,894,000 2,392,000 0 0
 First Payment 37,087,900 35,629,900 35,227,900 0 0
Last Installment 73,702,000 72,194,000 71,692,000 0 0
 Apply Now


AVANZA E 1300 MANUAL

OTR : 133,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 4,237,000 2,787,000 2,304,000 0 0
 First Payment 35,765,400 34,365,400 33,982,400 0 0
Last Installment 71,037,000 69,587,000 69,104,000 0 0
 Apply Now


CAMRY 3500 Q AUTOMATIC LUX NEW

OTR : 647,000,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 20,217,000 13,010,000 10,584,000 0 0
 First Payment 164,774,500 157,617,500 155,291,500 0 0
Last Installment 343,717,000 336,510,000 334,084,000 0 0
 Apply Now


CAMRY 2400 V AUTOMATIC LUX NEW

OTR : 489,900,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 16,175,000 10,455,000 8,132,000 0 0
 First Payment 127,982,300 122,312,300 120,089,300 0 0
Last Installment 261,125,000 255,405,000 253,082,000 0 0
 Apply Now


CAMRY 2400 G AUTOMATIC LUX NEW

OTR : 462,400,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 15,267,000 9,868,000 7,676,000 0 0
 First Payment 120,831,800 115,482,800 113,390,800 0 0
Last Installment 246,467,000 241,068,000 238,876,000 0 0
 Apply Now


CAMRY 3500 Q AUTOMATIC NEW

OTR : 641,700,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 20,051,000 12,903,000 10,497,000 0 0
 First Payment 163,429,250 156,331,250 154,025,250 0 0
Last Installment 340,901,000 333,753,000 331,347,000 0 0
 Apply Now


CAMRY 2400 V AUTOMATIC NEW

OTR : 484,600,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 16,000,000 10,342,000 8,044,000 0 0
 First Payment 126,604,200 120,996,200 118,798,200 0 0
Last Installment 258,300,000 252,642,000 250,344,000 0 0
 Apply Now


CAMRY 2400 G AUTOMATIC NEW

OTR : 457,100,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 15,092,000 9,755,000 7,588,000 0 0
 First Payment 119,453,700 114,166,700 112,099,700 0 0
Last Installment 243,642,000 238,305,000 236,138,000 0 0
 Apply Now


COROLLA ALTIS 2000 V AUTOMATIC

OTR : 375,500,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 11,087,000 7,341,000 6,087,000 0 0
 First Payment 96,925,500 93,229,500 92,075,500 0 0
Last Installment 198,837,000 195,091,000 193,837,000 0 0
 Apply Now


COROLLA ALTIS 1800 G AUTOMATIC

OTR : 346,700,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 10,136,000 6,760,000 5,632,000 0 0
 First Payment 89,436,900 86,110,900 85,082,900 0 0
Last Installment 183,486,000 180,110,000 178,982,000 0 0
 Apply Now


COROLLA ALTIS 1800 J MANUAL

OTR : 323,500,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 9,370,000 6,263,000 5,225,000 0 0
 First Payment 83,404,500 80,347,500 79,409,500 0 0
Last Installment 171,120,000 168,013,000 166,975,000 0 0
 Apply Now


OTR : 240,450,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,065,000 4,707,000 3,920,000 0 0
 First Payment 62,848,275 60,540,275 59,853,275 0 0
Last Installment 127,290,000 124,932,000 124,145,000 0 0
 Apply Now


YARIS 1500 S LIMITED AUTOMATIC

OTR : 214,450,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,207,000 4,150,000 3,463,000 0 0
 First Payment 56,023,275 54,016,275 53,429,275 0 0
Last Installment 113,432,000 111,375,000 110,688,000 0 0
 Apply Now


YARIS 1500 S MANUAL

OTR : 198,150,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,669,000 3,801,000 3,177,000 0 0
 First Payment 51,744,425 49,926,425 49,402,425 0 0
Last Installment 104,744,000 102,876,000 102,252,000 0 0
 Apply Now


YARIS 1500 E AUTOMATIC

OTR : 198,150,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,669,000 3,801,000 3,177,000 0 0
 First Payment 51,744,425 49,926,425 49,402,425 0 0
Last Installment 104,744,000 102,876,000 102,252,000 0 0
 Apply Now


YARIS 1500 E MANUAL

OTR : 187,950,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,332,000 3,582,000 2,998,000 0 0
 First Payment 49,066,525 47,366,525 46,882,525 0 0
Last Installment 99,307,000 97,557,000 96,973,000 0 0
 Apply Now


YARIS 1500 J AUTOMATIC

OTR : 191,550,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,451,000 3,659,000 3,061,000 0 0
 First Payment 50,011,725 48,269,725 47,771,725 0 0
Last Installment 101,226,000 99,434,000 98,836,000 0 0
 Apply Now


YARIS 1500 J MANUAL

OTR : 181,350,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,114,000 3,454,000 2,901,000 0 0
 First Payment 47,333,825 45,723,825 45,270,825 0 0
Last Installment 95,789,000 94,129,000 93,576,000 0 0
 Apply Now


YARIS 1500 J AUTOMATIC B

OTR : 190,550,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,418,000 3,638,000 3,043,000 0 0
 First Payment 49,749,225 48,019,225 47,524,225 0 0
Last Installment 100,693,000 98,913,000 98,318,000 0 0
 Apply Now


YARIS 1500 J MANUAL B

OTR : 180,350,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,081,000 3,433,000 2,884,000 0 0
 First Payment 47,071,325 45,473,325 45,024,325 0 0
Last Installment 95,256,000 93,608,000 93,059,000 0 0
 Apply Now


OTR : 254,400,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,400,000 5,455,000 4,472,000 0 0
 First Payment 67,384,800 64,489,800 63,606,800 0 0
Last Installment 135,600,000 132,655,000 131,672,000 0 0
 Apply Now


ALL NEW VIOS 1500 G AUTOMATIC

OTR : 232,200,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,667,000 4,979,000 4,082,000 0 0
 First Payment 61,556,900 58,918,900 58,121,900 0 0
Last Installment 123,767,000 121,079,000 120,182,000 0 0
 Apply Now


ALL NEW VIOS 1500 G MANUAL

OTR : 219,400,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,244,000 4,705,000 3,858,000 0 0
 First Payment 58,196,300 55,707,300 54,960,300 0 0
Last Installment 116,944,000 114,405,000 113,558,000 0 0
 Apply Now


ALL NEW VIOS 1500 E MANUAL

OTR : 206,400,000
DP   : 20 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,815,000 4,426,000 3,629,000 0 0
 First Payment 54,783,800 52,444,800 51,747,800 0 0
Last Installment 110,015,000 107,626,000 106,829,000 0 0
 Apply Now


FORTUNER 4 X 2 G AUTOMATIC DIESEL TRD

OTR : 397,600,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 14,140,000 9,084,000 7,393,000 0 0
 First Payment 85,115,200 80,109,200 78,518,200 0 0
Last Installment 212,940,000 207,884,000 206,193,000 0 0
 Apply Now


FORTUNER 4 X 2 G AUTOMATIC DIESEL

OTR : 373,700,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 13,238,000 8,547,000 6,982,000 0 0
 First Payment 79,982,900 75,341,900 73,876,900 0 0
Last Installment 200,088,000 195,397,000 193,832,000 0 0
 Apply Now


OTR : 387,600,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 13,763,000 8,845,000 7,200,000 0 0
 First Payment 82,968,200 78,100,200 76,555,200 0 0
Last Installment 207,563,000 202,645,000 201,000,000 0 0
 Apply Now


FORTUNER 4 X 2 G MANUAL DIESEL

OTR : 363,700,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 12,860,000 8,307,000 6,787,000 0 0
 First Payment 77,834,900 73,331,900 71,911,900 0 0
Last Installment 194,710,000 190,157,000 188,637,000 0 0
 Apply Now


FORTUNER 4 X 4 V AUTOMATIC BENSIN

OTR : 470,300,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 16,886,000 10,827,000 8,389,000 0 0
 First Payment 100,729,100 94,720,100 92,382,100 0 0
Last Installment 252,036,000 245,977,000 243,539,000 0 0
 Apply Now


FORTUNER 4 X 2 G LUXURY AUTOMATIC BENSIN

OTR : 421,300,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 15,035,000 9,652,000 7,852,000 0 0
 First Payment 90,205,100 84,872,100 83,172,100 0 0
Last Installment 225,685,000 220,302,000 218,502,000 0 0
 Apply Now


RUSH 1500 S VVTI AUTOMATIC NEW

OTR : 211,300,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,673,000 4,931,000 4,016,000 0 0
 First Payment 46,201,350 43,509,350 42,694,350 0 0
Last Installment 113,323,000 110,581,000 109,666,000 0 0
 Apply Now


RUSH 1500 S VVTI MANUAL NEW

OTR : 197,300,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,145,000 4,594,000 3,743,000 0 0
 First Payment 43,160,350 40,659,350 39,908,350 0 0
Last Installment 105,795,000 103,244,000 102,393,000 0 0
 Apply Now


OTR : 198,200,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,179,000 4,616,000 3,760,000 0 0
 First Payment 43,355,900 40,842,900 40,086,900 0 0
Last Installment 106,279,000 103,716,000 102,860,000 0 0
 Apply Now


RUSH 1500 G VVTI MANUAL NEW

OTR : 188,200,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,801,000 4,375,000 3,565,000 0 0
 First Payment 41,182,900 38,806,900 38,096,900 0 0
Last Installment 100,901,000 98,475,000 97,665,000 0 0
 Apply Now


OTR : 289,100,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 10,611,000 6,803,000 5,532,000 0 0
 First Payment 63,104,450 59,346,450 58,175,450 0 0
Last Installment 155,161,000 151,353,000 150,082,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL DIESEL

OTR : 275,600,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 10,101,000 6,478,000 5,269,000 0 0
 First Payment 60,171,200 56,598,200 55,489,200 0 0
Last Installment 147,901,000 144,278,000 143,069,000 0 0
 Apply Now


OTR : 256,800,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 9,392,000 6,026,000 4,903,000 0 0
 First Payment 56,087,600 52,771,600 51,748,600 0 0
Last Installment 137,792,000 134,426,000 133,303,000 0 0
 Apply Now


OTR : 243,300,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,882,000 5,701,000 4,639,000 0 0
 First Payment 53,154,350 50,023,350 49,061,350 0 0
Last Installment 130,532,000 127,351,000 126,289,000 0 0
 Apply Now


OTR : 225,000,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,191,000 5,261,000 4,283,000 0 0
 First Payment 49,178,500 46,298,500 45,420,500 0 0
Last Installment 120,691,000 117,761,000 116,783,000 0 0
 Apply Now


OTR : 279,000,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 10,230,000 6,560,000 5,336,000 0 0
 First Payment 60,910,500 57,290,500 56,166,500 0 0
Last Installment 149,730,000 146,060,000 144,836,000 0 0
 Apply Now


OTR : 265,500,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 9,720,000 6,235,000 5,072,000 0 0
 First Payment 57,977,250 54,542,250 53,479,250 0 0
Last Installment 142,470,000 138,985,000 137,822,000 0 0
 Apply Now


KIJANG INNOVA V AUTOMATIC BENSIN

OTR : 274,100,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 10,045,000 6,442,000 5,240,000 0 0
 First Payment 59,845,950 56,292,950 55,190,950 0 0
Last Installment 147,095,000 143,492,000 142,290,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL BENSIN

OTR : 260,600,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 9,535,000 6,117,000 4,977,000 0 0
 First Payment 56,912,700 53,544,700 52,504,700 0 0
Last Installment 139,835,000 136,417,000 135,277,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC LUXURY BENSIN

OTR : 244,100,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,912,000 5,720,000 4,655,000 0 0
 First Payment 53,327,950 50,185,950 49,220,950 0 0
Last Installment 130,962,000 127,770,000 126,705,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL LUXURY BENSIN

OTR : 230,600,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,402,000 5,395,000 4,392,000 0 0
 First Payment 50,394,700 47,437,700 46,534,700 0 0
Last Installment 123,702,000 120,695,000 119,692,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC BENSIN

OTR : 241,800,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,825,000 5,665,000 4,610,000 0 0
 First Payment 52,828,100 49,718,100 48,763,100 0 0
Last Installment 129,725,000 126,565,000 125,510,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL BENSIN

OTR : 228,300,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 8,315,000 5,340,000 4,347,000 0 0
 First Payment 49,894,850 46,969,850 46,076,850 0 0
Last Installment 122,465,000 119,490,000 118,497,000 0 0
 Apply Now


KIJANG INNOVA E MANUAL BENSIN

OTR : 210,000,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 7,624,000 4,900,000 3,990,000 0 0
 First Payment 45,919,000 43,245,000 42,435,000 0 0
Last Installment 112,624,000 109,900,000 108,990,000 0 0
 Apply Now


KIJANG INNOVA J MANUAL BENSIN

OTR : 181,400,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,544,000 4,225,000 3,453,000 0 0
 First Payment 39,705,300 37,436,300 36,764,300 0 0
Last Installment 97,244,000 94,925,000 94,153,000 0 0
 Apply Now


KIJANG INNOVA BISNIS BENSIN

OTR : 178,500,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,435,000 4,155,000 3,396,000 0 0
 First Payment 39,075,750 36,845,750 36,186,750 0 0
Last Installment 95,685,000 93,405,000 92,646,000 0 0
 Apply Now


AVANZA S 1500 AUTOMATIC

OTR : 171,000,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 6,283,000 4,042,000 3,295,000 0 0
 First Payment 37,577,500 35,386,500 34,739,500 0 0
Last Installment 91,783,000 89,542,000 88,795,000 0 0
 Apply Now


AVANZA S 1500 MANUAL

OTR : 161,000,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,905,000 3,800,000 3,099,000 0 0
 First Payment 35,404,500 33,349,500 32,748,500 0 0
Last Installment 86,405,000 84,300,000 83,599,000 0 0
 Apply Now


AVANZA G 1300 AUTOMATIC

OTR : 158,050,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,794,000 3,729,000 3,041,000 0 0
 First Payment 34,763,975 32,748,975 32,160,975 0 0
Last Installment 84,819,000 82,754,000 82,066,000 0 0
 Apply Now


AVANZA G 1300 MANUAL

OTR : 148,050,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,416,000 3,488,000 2,845,000 0 0
 First Payment 32,887,075 31,009,075 30,466,075 0 0
Last Installment 79,441,000 77,513,000 76,870,000 0 0
 Apply Now


AVANZA G 1300 MANUAL B

OTR : 145,550,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,322,000 3,427,000 2,796,000 0 0
 First Payment 32,339,325 30,494,325 29,963,325 0 0
Last Installment 78,097,000 76,202,000 75,571,000 0 0
 Apply Now


OTR : 143,600,000
DP   : 15 (%)

Residual Value   : 50 (%)


  12 24 36 48 60
 Installment 5,248,000 3,380,000 2,758,000 0 0
 First Payment 31,911,400 30,093,400 29,571,400 0 0
Last Installment 77,048,000 75,180,000 74,558,000 0 0
 Apply Now


AVANZA E 1300 MANUAL DRESS UP

OTR : 138,600,000
DP   : 15 (%)

