SUKA SUKA Package - June 2010 (Non TACP)
Jakarta, Tangerang, Depok, Bekasi
01 Juni 2010 - 30 Juni 2010


TACP | NON TACP


FORTUNER 4x2 G AUTOMATIC DIESEL TRD

OTR : 397,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 11,571,000  7,625,000  6,301,000 
 First Payment 102,426,200 98,530,200 97,306,200 0 0
 Last Installment 210,371,000 206,425,000 205,101,000 0 0
 Apply Now


FORTUNER 4x2 G AUTOMATIC DIESEL

OTR : 373,700,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 10,824,000  7,176,000  5,954,000 
 First Payment 96,253,900 92,655,900 91,533,900 0 0
 Last Installment 197,674,000 194,026,000 192,804,000 0 0
 Apply Now


OTR : 387,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 11,259,000  7,423,000  6,135,000 
 First Payment 99,844,200 96,058,200 94,870,200 0 0
 Last Installment 205,059,000 201,223,000 199,935,000 0 0
 Apply Now


FORTUNER 4x2 G MANUAL DIESEL

OTR : 363,700,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 10,512,000  6,972,000  5,787,000 
 First Payment 93,671,900 90,181,900 89,096,900 0 0
 Last Installment 192,362,000 188,822,000 187,637,000 0 0
 Apply Now


FORTUNER 4x4 V AUTOMATIC BENSIN

OTR : 470,300,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 13,843,000  9,099,000  7,507,000 
 First Payment 121,201,100 116,507,100 115,015,100 0 0
 Last Installment 248,993,000 244,249,000 242,657,000 0 0
 Apply Now


FORTUNER 4x2 G LUXURY AUTOMATIC BENSIN

OTR : 421,300,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 12,311,000  8,106,000  6,694,000 
 First Payment 108,546,100 104,391,100 103,079,100 0 0
 Last Installment 222,961,000 218,756,000 217,344,000 0 0
 Apply Now


RUSH 1500 S VVTI AUTOMATIC NEW

OTR : 211,300,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,304,000  4,153,000  3,433,000 
 First Payment 55,397,350 53,296,350 52,676,350 0 0
 Last Installment 111,954,000 109,803,000 109,083,000 0 0
 Apply Now


RUSH 1500 S VVTI MANUAL NEW

OTR : 197,300,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,867,000  3,868,000  3,199,000 
 First Payment 51,747,350 49,798,350 49,229,350 0 0
 Last Installment 104,517,000 102,518,000 101,849,000 0 0
 Apply Now


OTR : 198,200,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,895,000  3,886,000  3,214,000 
 First Payment 51,981,900 50,022,900 49,450,900 0 0
 Last Installment 104,995,000 102,986,000 102,314,000 0 0
 Apply Now


RUSH 1500 G VVTI MANUAL NEW

OTR : 188,200,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,583,000  3,682,000  3,046,000 
 First Payment 49,374,900 47,523,900 46,987,900 0 0
 Last Installment 99,683,000 97,782,000 97,146,000 0 0
 Apply Now


OTR : 289,100,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 8,735,000  5,737,000  4,734,000 
 First Payment 75,683,450 72,735,450 71,832,450 0 0
 Last Installment 153,285,000 150,287,000 149,284,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL DIESEL

OTR : 275,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 8,313,000  5,462,000  4,508,000 
 First Payment 72,163,200 69,362,200 68,508,200 0 0
 Last Installment 146,113,000 143,262,000 142,308,000 0 0
 Apply Now


OTR : 256,800,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,726,000  5,080,000  4,194,000 
 First Payment 67,261,600 64,665,600 63,879,600 0 0
 Last Installment 136,126,000 133,480,000 132,594,000 0 0
 Apply Now


OTR : 243,300,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,304,000  4,805,000  3,968,000 
 First Payment 63,741,350 61,292,350 60,555,350 0 0
 Last Installment 128,954,000 126,455,000 125,618,000 0 0
 Apply Now


OTR : 225,000,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,732,000  4,432,000  3,662,000 
 First Payment 58,969,500 56,719,500 56,049,500 0 0
 Last Installment 119,232,000 116,932,000 116,162,000 0 0
 Apply Now


OTR : 279,000,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 8,420,000  5,532,000  4,565,000 
 First Payment 73,050,500 70,212,500 69,345,500 0 0
 Last Installment 147,920,000 145,032,000 144,065,000 0 0
 Apply Now


OTR : 265,500,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,998,000  5,257,000  4,339,000 
 First Payment 69,530,250 66,839,250 66,021,250 0 0
 Last Installment 140,748,000 138,007,000 137,089,000 0 0
 Apply Now


KIJANG INNOVA V AUTOMATIC BENSIN

OTR : 274,100,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 8,267,000  5,432,000  4,483,000 
 First Payment 71,772,950 68,987,950 68,138,950 0 0
 Last Installment 145,317,000 142,482,000 141,533,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL BENSIN

OTR : 260,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,845,000  5,157,000  4,257,000 
 First Payment 68,252,700 65,614,700 64,814,700 0 0
 Last Installment 138,145,000 135,457,000 134,557,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC LUXURY BENSIN

OTR : 244,100,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,329,000  4,821,000  3,981,000 
 First Payment 63,949,950 61,491,950 60,751,950 0 0
 Last Installment 129,379,000 126,871,000 126,031,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL LUXURY BENSIN

OTR : 230,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,907,000  4,546,000  3,755,000 
 First Payment 60,429,700 58,118,700 57,427,700 0 0
 Last Installment 122,207,000 119,846,000 119,055,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC BENSIN

OTR : 241,800,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,257,000  4,774,000  3,943,000 
 First Payment 63,350,100 60,917,100 60,186,100 0 0
 Last Installment 128,157,000 125,674,000 124,843,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL BENSIN

OTR : 228,300,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,836,000  4,499,000  3,717,000 
 First Payment 59,830,850 57,543,850 56,861,850 0 0
 Last Installment 120,986,000 118,649,000 117,867,000 0 0
 Apply Now


KIJANG INNOVA E MANUAL BENSIN

OTR : 210,000,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,264,000  4,126,000  3,411,000 
 First Payment 55,059,000 52,971,000 52,356,000 0 0
 Last Installment 111,264,000 109,126,000 108,411,000 0 0
 Apply Now


KIJANG INNOVA J MANUAL BENSIN

OTR : 181,400,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,370,000  3,558,000  2,952,000 
 First Payment 47,601,300 45,839,300 45,333,300 0 0
 Last Installment 96,070,000 94,258,000 93,652,000 0 0
 Apply Now


KIJANG INNOVA BISNIS BENSIN

OTR : 178,500,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,279,000  3,498,000  2,903,000 
 First Payment 46,844,750 45,113,750 44,618,750 0 0
 Last Installment 94,529,000 92,748,000 92,153,000 0 0
 Apply Now


AVANZA S 1500 AUTOMATIC

OTR : 171,000,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,173,000  3,411,000  2,822,000 
 First Payment 45,017,500 43,305,500 42,816,500 0 0
 Last Installment 90,673,000 88,911,000 88,322,000 0 0
 Apply Now


AVANZA S 1500 MANUAL

OTR : 161,000,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,861,000  3,206,000  2,654,000 
 First Payment 42,410,500 40,805,500 40,353,500 0 0
 Last Installment 85,361,000 83,706,000 83,154,000 0 0
 Apply Now


AVANZA G 1300 AUTOMATIC

OTR : 158,050,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,768,000  3,146,000  2,604,000 
 First Payment 41,640,475 40,068,475 39,626,475 0 0
 Last Installment 83,793,000 82,171,000 81,629,000 0 0
 Apply Now


AVANZA G 1300 MANUAL

OTR : 148,050,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,456,000  2,942,000  2,436,000 
 First Payment 39,329,575 37,865,575 37,459,575 0 0
 Last Installment 78,481,000 76,967,000 76,461,000 0 0
 Apply Now


OTR : 145,550,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,378,000  2,890,000  2,394,000 
 First Payment 38,672,825 37,234,825 36,838,825 0 0
 Last Installment 77,153,000 75,665,000 75,169,000 0 0
 Apply Now


OTR : 143,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,317,000  2,851,000  2,361,000 
 First Payment 38,160,400 36,744,400 36,354,400 0 0
 Last Installment 76,117,000 74,651,000 74,161,000 0 0
 Apply Now


AVANZA E 1300 MANUAL DRESS UP

OTR : 138,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,161,000  2,748,000  2,277,000 
 First Payment 36,846,900 35,483,900 35,112,900 0 0
 Last Installment 73,461,000 72,048,000 71,577,000 0 0
 Apply Now


AVANZA E 1300 MANUAL

OTR : 133,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,004,000  2,646,000  2,192,000 
 First Payment 35,532,400 34,224,400 33,870,400 0 0
 Last Installment 70,804,000 69,446,000 68,992,000 0 0
 Apply Now


OTR : 647,000,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 20,217,000  13,010,000  10,584,000 
 First Payment 164,774,500 157,617,500 155,291,500 0 0
 Last Installment 343,717,000 336,510,000 334,084,000 0 0
 Apply Now


OTR : 489,900,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 15,308,000  9,934,000  8,132,000 
 First Payment 127,115,300 121,791,300 120,089,300 0 0
 Last Installment 260,258,000 254,884,000 253,082,000 0 0
 Apply Now


OTR : 462,400,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 14,449,000  9,377,000  7,676,000 
 First Payment 120,013,800 114,991,800 113,390,800 0 0
 Last Installment 245,649,000 240,577,000 238,876,000 0 0
 Apply Now


OTR : 641,700,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 20,051,000  12,903,000  10,497,000 
 First Payment 163,429,250 156,331,250 154,025,250 0 0
 Last Installment 340,901,000 333,753,000 331,347,000 0 0
 Apply Now


OTR : 484,600,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 15,143,000  9,827,000  8,044,000 
 First Payment 125,747,200 120,481,200 118,798,200 0 0
 Last Installment 257,443,000 252,127,000 250,344,000 0 0
 Apply Now


OTR : 457,100,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 14,284,000  9,269,000  7,588,000 
 First Payment 118,645,700 113,680,700 112,099,700 0 0
 Last Installment 242,834,000 237,819,000 236,138,000 0 0
 Apply Now


COROLLA ALTIS 2000 V AUTOMATIC

OTR : 375,500,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 10,454,000  6,958,000  5,785,000 
 First Payment 96,292,500 92,846,500 91,773,500 0 0
 Last Installment 198,204,000 194,708,000 193,535,000 0 0
 Apply Now


COROLLA ALTIS 1800 G AUTOMATIC

OTR : 346,700,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 9,554,000  6,407,000  5,353,000 
 First Payment 88,854,900 85,757,900 84,803,900 0 0
 Last Installment 182,904,000 179,757,000 178,703,000 0 0
 Apply Now


OTR : 323,500,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 8,829,000  5,935,000  4,965,000 
 First Payment 82,863,500 80,019,500 79,149,500 0 0
 Last Installment 170,579,000 167,685,000 166,715,000 0 0
 Apply Now


OTR : 240,450,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,660,000  4,462,000  3,726,000 
 First Payment 62,443,275 60,295,275 59,659,275 0 0
 Last Installment 126,885,000 124,687,000 123,951,000 0 0
 Apply Now


OTR : 214,450,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,848,000  3,933,000  3,291,000 
 First Payment 55,664,275 53,799,275 53,257,275 0 0
 Last Installment 113,073,000 111,158,000 110,516,000 0 0
 Apply Now


YARIS 1500 S MANUAL

OTR : 198,150,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,339,000  3,601,000  3,018,000 
 First Payment 51,414,425 49,726,425 49,243,425 0 0
 Last Installment 104,414,000 102,676,000 102,093,000 0 0
 Apply Now


YARIS 1500 E AUTOMATIC

OTR : 198,150,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,339,000  3,601,000  3,018,000 
 First Payment 51,414,425 49,726,425 49,243,425 0 0
 Last Installment 104,414,000 102,676,000 102,093,000 0 0
 Apply Now


YARIS 1500 E MANUAL

OTR : 187,950,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,020,000  3,393,000  2,848,000 
 First Payment 48,754,525 47,177,525 46,732,525 0 0
 Last Installment 98,995,000 97,368,000 96,823,000 0 0
 Apply Now


YARIS 1500 J AUTOMATIC

OTR : 191,550,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,133,000  3,466,000  2,908,000 
 First Payment 49,693,725 48,076,725 47,618,725 0 0
 Last Installment 100,908,000 99,241,000 98,683,000 0 0
 Apply Now


YARIS 1500 J MANUAL

OTR : 181,350,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,814,000  3,272,000  2,757,000 
 First Payment 47,033,825 45,541,825 45,126,825 0 0
 Last Installment 95,489,000 93,947,000 93,432,000 0 0
 Apply Now


OTR : 190,550,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 5,101,000  3,446,000  2,891,000 
 First Payment 49,432,225 47,827,225 47,372,225 0 0
 Last Installment 100,376,000 98,721,000 98,166,000 0 0
 Apply Now


OTR : 180,350,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 4,783,000  3,252,000  2,740,000 
 First Payment 46,773,325 45,292,325 44,880,325 0 0
 Last Installment 94,958,000 93,427,000 92,915,000 0 0
 Apply Now


OTR : 254,400,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,950,000  5,184,000  4,258,000 
 First Payment 66,934,800 64,218,800 63,392,800 0 0
 Last Installment 135,150,000 132,384,000 131,458,000 0 0
 Apply Now


ALL NEW VIOS 1500 G AUTOMATIC

OTR : 232,200,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 7,256,000  4,732,000  3,887,000 
 First Payment 61,145,900 58,671,900 57,926,900 0 0
 Last Installment 123,356,000 120,832,000 119,987,000 0 0
 Apply Now


ALL NEW VIOS 1500 G MANUAL

OTR : 219,400,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,856,000  4,471,000  3,673,000 
 First Payment 57,808,300 55,473,300 54,775,300 0 0
 Last Installment 116,556,000 114,171,000 113,373,000 0 0
 Apply Now


ALL NEW VIOS 1500 E MANUAL

OTR : 206,400,000
DP   : 20 (%)

  12 24 36 48 60
 Installment 6,450,000  4,206,000  3,456,000 
 First Payment 54,418,800 52,224,800 51,574,800 0 0
 Last Installment 109,650,000 107,406,000 106,656,000 0 0
 Apply Now


FORTUNER 4x2 G AUTOMATIC DIESEL TRD

OTR : 397,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 13,412,000  8,645,000  7,046,000 
 First Payment 84,387,200 79,670,200 78,171,200 0 0
 Last Installment 212,212,000 207,445,000 205,846,000 0 0
 Apply Now


FORTUNER 4x2 G AUTOMATIC DIESEL

OTR : 373,700,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 12,554,000  8,134,000  6,655,000 
 First Payment 79,298,900 74,928,900 73,549,900 0 0
 Last Installment 199,404,000 194,984,000 193,505,000 0 0
 Apply Now


OTR : 387,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 13,053,000  8,416,000  6,862,000 
 First Payment 82,258,200 77,671,200 76,217,200 0 0
 Last Installment 206,853,000 202,216,000 200,662,000 0 0
 Apply Now


FORTUNER 4x2 G MANUAL DIESEL

OTR : 363,700,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 12,195,000  7,905,000  6,469,000 
 First Payment 77,169,900 72,929,900 71,593,900 0 0
 Last Installment 194,045,000 189,755,000 188,319,000 0 0
 Apply Now


FORTUNER 4x4 V AUTOMATIC BENSIN

OTR : 470,300,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 16,020,000  10,305,000  8,389,000 
 First Payment 99,863,100 94,198,100 92,382,100 0 0
 Last Installment 251,170,000 245,455,000 243,539,000 0 0
 Apply Now


FORTUNER 4x2 G LUXURY AUTOMATIC BENSIN

OTR : 421,300,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 14,262,000  9,186,000  7,484,000 
 First Payment 89,432,100 84,406,100 82,804,100 0 0
 Last Installment 224,912,000 219,836,000 218,134,000 0 0
 Apply Now


RUSH 1500 S VVTI AUTOMATIC NEW

OTR : 211,300,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 7,282,000  4,695,000  3,829,000 
 First Payment 45,810,350 43,273,350 42,507,350 0 0
 Last Installment 112,932,000 110,345,000 109,479,000 0 0
 Apply Now


RUSH 1500 S VVTI MANUAL NEW

OTR : 197,300,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,780,000  4,374,000  3,569,000 
 First Payment 42,795,350 40,439,350 39,734,350 0 0
 Last Installment 105,430,000 103,024,000 102,219,000 0 0
 Apply Now


OTR : 198,200,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,813,000  4,394,000  3,585,000 
 First Payment 42,989,900 40,620,900 39,911,900 0 0
 Last Installment 105,913,000 103,494,000 102,685,000 0 0
 Apply Now


RUSH 1500 G VVTI MANUAL NEW

OTR : 188,200,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,454,000  4,165,000  3,399,000 
 First Payment 40,835,900 38,596,900 37,930,900 0 0
 Last Installment 100,554,000 98,265,000 97,499,000 0 0
 Apply Now


OTR : 289,100,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 10,074,000  6,479,000  5,276,000 
 First Payment 62,567,450 59,022,450 57,919,450 0 0
 Last Installment 154,624,000 151,029,000 149,826,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL DIESEL

OTR : 275,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 9,589,000  6,169,000  5,025,000 
 First Payment 59,659,200 56,289,200 55,245,200 0 0
 Last Installment 147,389,000 143,969,000 142,825,000 0 0
 Apply Now


OTR : 256,800,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 8,915,000  5,738,000  4,675,000 
 First Payment 55,610,600 52,483,600 51,520,600 0 0
 Last Installment 137,315,000 134,138,000 133,075,000 0 0
 Apply Now


OTR : 243,300,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 8,430,000  5,429,000  4,424,000 
 First Payment 52,702,350 49,751,350 48,846,350 0 0
 Last Installment 130,080,000 127,079,000 126,074,000 0 0
 Apply Now


OTR : 225,000,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 7,774,000  5,009,000  4,084,000 
 First Payment 48,761,500 46,046,500 45,221,500 0 0
 Last Installment 120,274,000 117,509,000 116,584,000 0 0
 Apply Now


OTR : 279,000,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 9,711,000  6,247,000  5,088,000 
 First Payment 60,391,500 56,977,500 55,918,500 0 0
 Last Installment 149,211,000 145,747,000 144,588,000 0 0
 Apply Now


OTR : 265,500,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 9,227,000  5,938,000  4,837,000 
 First Payment 57,484,250 54,245,250 53,244,250 0 0
 Last Installment 141,977,000 138,688,000 137,587,000 0 0
 Apply Now


KIJANG INNOVA V AUTOMATIC BENSIN

OTR : 274,100,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 9,536,000  6,135,000  4,997,000 
 First Payment 59,336,950 55,985,950 54,947,950 0 0
 Last Installment 146,586,000 143,185,000 142,047,000 0 0
 Apply Now


KIJANG INNOVA V MANUAL BENSIN

OTR : 260,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 9,051,000  5,825,000  4,746,000 
 First Payment 56,428,700 53,252,700 52,273,700 0 0
 Last Installment 139,351,000 136,125,000 135,046,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC LUXURY BENSIN

OTR : 244,100,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 8,459,000  5,447,000  4,439,000 
 First Payment 52,874,950 49,912,950 49,004,950 0 0
 Last Installment 130,509,000 127,497,000 126,489,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL LUXURY BENSIN

OTR : 230,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 7,975,000  5,137,000  4,188,000 
 First Payment 49,967,700 47,179,700 46,330,700 0 0
 Last Installment 123,275,000 120,437,000 119,488,000 0 0
 Apply Now


KIJANG INNOVA G AUTOMATIC BENSIN

OTR : 241,800,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 8,377,000  5,394,000  4,396,000 
 First Payment 52,380,100 49,447,100 48,549,100 0 0
 Last Installment 129,277,000 126,294,000 125,296,000 0 0
 Apply Now


KIJANG INNOVA G MANUAL BENSIN

OTR : 228,300,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 7,892,000  5,085,000  4,145,000 
 First Payment 49,471,850 46,714,850 45,874,850 0 0
 Last Installment 122,042,000 119,235,000 118,295,000 0 0
 Apply Now


KIJANG INNOVA E MANUAL BENSIN

OTR : 210,000,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 7,236,000  4,665,000  3,805,000 
 First Payment 45,531,000 43,010,000 42,250,000 0 0
 Last Installment 112,236,000 109,665,000 108,805,000 0 0
 Apply Now


KIJANG INNOVA J MANUAL BENSIN

OTR : 181,400,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,210,000  4,023,000  3,292,000 
 First Payment 39,371,300 37,234,300 36,603,300 0 0
 Last Installment 96,910,000 94,723,000 93,992,000 0 0
 Apply Now


KIJANG INNOVA BISNIS BENSIN

OTR : 178,500,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,106,000  3,956,000  3,238,000 
 First Payment 38,746,750 36,646,750 36,028,750 0 0
 Last Installment 95,356,000 93,206,000 92,488,000 0 0
 Apply Now


AVANZA S 1500 AUTOMATIC

OTR : 171,000,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 5,965,000  3,849,000  3,143,000 
 First Payment 37,259,500 35,193,500 34,587,500 0 0
 Last Installment 91,465,000 89,349,000 88,643,000 0 0
 Apply Now


AVANZA S 1500 MANUAL

OTR : 161,000,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 5,606,000  3,619,000  2,956,000 
 First Payment 35,105,500 33,168,500 32,605,500 0 0
 Last Installment 86,106,000 84,119,000 83,456,000 0 0
 Apply Now


AVANZA G 1300 AUTOMATIC

OTR : 158,050,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 5,500,000  3,551,000  2,900,000 
 First Payment 34,469,975 32,570,975 32,019,975 0 0
 Last Installment 84,525,000 82,576,000 81,925,000 0 0
 Apply Now


AVANZA G 1300 MANUAL

OTR : 148,050,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 5,141,000  3,321,000  2,713,000 
 First Payment 32,612,075 30,842,075 30,334,075 0 0
 Last Installment 79,166,000 77,346,000 76,738,000 0 0
 Apply Now


OTR : 145,550,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 5,052,000  3,264,000  2,667,000 
 First Payment 32,069,325 30,331,325 29,834,325 0 0
 Last Installment 77,827,000 76,039,000 75,442,000 0 0
 Apply Now


OTR : 143,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 4,982,000  3,219,000  2,630,000 
 First Payment 31,645,400 29,932,400 29,443,400 0 0
 Last Installment 76,782,000 75,019,000 74,430,000 0 0
 Apply Now


AVANZA E 1300 MANUAL DRESS UP

OTR : 138,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 4,802,000  3,104,000  2,537,000 
 First Payment 30,557,900 28,909,900 28,442,900 0 0
 Last Installment 74,102,000 72,404,000 71,837,000 0 0
 Apply Now


AVANZA E 1300 MANUAL

OTR : 133,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 4,623,000  2,989,000  2,443,000 
 First Payment 29,471,400 27,887,400 27,441,400 0 0
 Last Installment 71,423,000 69,789,000 69,243,000 0 0
 Apply Now


OTR : 647,000,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 23,212,000  14,668,000  11,796,000 
 First Payment 135,419,500 126,925,500 124,153,500 0 0
 Last Installment 346,712,000 338,168,000 335,296,000 0 0
 Apply Now


OTR : 489,900,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 17,576,000  11,190,000  9,050,000 
 First Payment 104,888,300 98,552,300 96,512,300 0 0
 Last Installment 262,526,000 256,140,000 254,000,000 0 0
 Apply Now


OTR : 462,400,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 16,590,000  10,562,000  8,542,000 
 First Payment 99,034,800 93,056,800 91,136,800 0 0
 Last Installment 247,790,000 241,762,000 239,742,000 0 0
 Apply Now


OTR : 641,700,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 23,022,000  14,548,000  11,699,000 
 First Payment 134,315,250 125,891,250 123,142,250 0 0
 Last Installment 343,872,000 335,398,000 332,549,000 0 0
 Apply Now


OTR : 484,600,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 17,386,000  11,069,000  8,952,000 
 First Payment 103,760,200 97,493,200 95,476,200 0 0
 Last Installment 259,686,000 253,369,000 251,252,000 0 0
 Apply Now


OTR : 457,100,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 16,399,000  10,441,000  8,444,000 
 First Payment 97,905,700 91,997,700 90,100,700 0 0
 Last Installment 244,949,000 238,991,000 236,994,000 0 0
 Apply Now


COROLLA ALTIS 2000 V AUTOMATIC

OTR : 375,500,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 12,192,000  7,921,000  6,489,000 
 First Payment 79,255,500 75,034,500 73,702,500 0 0
 Last Installment 199,942,000 195,671,000 194,239,000 0 0
 Apply Now


COROLLA ALTIS 1800 G AUTOMATIC

OTR : 346,700,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 11,159,000  7,296,000  6,003,000 
 First Payment 73,124,900 69,311,900 68,118,900 0 0
 Last Installment 184,509,000 180,646,000 179,353,000 0 0
 Apply Now


OTR : 323,500,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 10,326,000  6,764,000  5,571,000 
 First Payment 68,185,500 64,673,500 63,580,500 0 0
 Last Installment 172,076,000 168,514,000 167,321,000 0 0
 Apply Now


OTR : 240,450,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 7,774,000  5,079,000  4,177,000 
 First Payment 51,534,775 48,889,775 48,087,775 0 0
 Last Installment 127,999,000 125,304,000 124,402,000 0 0
 Apply Now


OTR : 214,450,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,841,000  4,483,000  3,693,000 
 First Payment 45,934,775 43,626,775 42,936,775 0 0
 Last Installment 114,066,000 111,708,000 110,918,000 0 0
 Apply Now


YARIS 1500 S MANUAL

OTR : 198,150,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,256,000  4,109,000  3,390,000 
 First Payment 42,423,925 40,326,925 39,707,925 0 0
 Last Installment 105,331,000 103,184,000 102,465,000 0 0
 Apply Now


YARIS 1500 E AUTOMATIC

OTR : 198,150,000
DP   : 15 (%)

  12 24 36 48 60
 Installment 6,256,000  4,109,000  3,390,000 
 First Payment 42,423,925 40,326,925 39,707,925 0 0
